A dual slot gpu does just what is says, it takes up two full slots on your mother board. The standard cards that most standard systems use are 3/4 in x 6 3/4'. The dual slot gpus are 2in x 11 1/2in. The other thing you will likely have to worry about going with dual slot is the power requirrements.
- Dual Slot Width Mm Conversion
- Dual Slot Width Mm Chart
- Dual Slot Width Mm Inches
- Slot Width Dual-slot Length 242 mm 9.5 inches Width 112 mm 4.4 inches TDP 220 W Suggested PSU 550 W Outputs 1x HDMI 3x DisplayPort Power Connectors 1x 12-pin Board Number PG142 SKU 10.
- EVGA GeForce RTX 2060 XC ULTRA GAMING, 06G-P4-2167-KR, 6GB GDDR6, Dual HDB Fans Part Number: 06G-P4-2167-KR The EVGA GeForce RTX 20-Series Graphics Cards are powered by the all-new NVIDIA Turing architecture to give you incredible new levels of gaming realism, speed, power efficiency, and immersion.
- The card measures 242 mm in length, 112 mm in width, and features a dual-slot cooling solution. Its price at launch was 499 US Dollars.
- Released 2018, April
155g, 7.8mm thickness
Android 8.0, EMUI 8
16GB storage, microSDXC - 0.7%578,711 hits
- 5.99'
720x1440 pixels
- 13MP
- 2GB RAM
Snapdragon 430
- 3000mAh
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 3, 7, 8, 20 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Launch | Announced | 2018, March |
---|
Status | Available. Released 2018, April |
Body | Dimensions | 158.3 x 76.7 x 7.8 mm (6.23 x 3.02 x 0.31 in) |
---|
Weight | 155 g (5.47 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|
Size | 5.99 inches, 92.6 cm2 (~76.3% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) |
Platform | OS | Android 8.0 (Oreo), EMUI 8 |
---|
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 16GB 2GB RAM |
eMMC 5.1 |
Main Camera | Single | 13 MP, f/2.2, PDAF |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (LDN-L01 only) |
Radio | FM radio |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Ion 3000 mAh, non-removable |
---|
Misc | Colors | Black, Gold, Blue |
---|
Models | LDN-L01, LDN-LX3 |
Price | About 150 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Huawei Y7 (2018) - user opinions and reviews
The normal Y7 2018 has a 13MP rear camera ( photos are good but no night mode.) The 8MP front camera is okay, but nothing to brag about. The phone is slow and lags so much due to the poor processor. If you are willing to spend a bit more money, yo...
Dual Slot Width Mm Conversion
how is its cameras ?
Runs so slow and doesnt load my games like ludo coin master etc
Dual Slot Width Mm Chart
Dual Slot Width Mm Inches
ADVERTISEMENTS