Indian Casino Near Seattle Washington
ilani is located on 156 acres of Cowlitz Tribal land in the heart of Southwest Washington, approximately 16 miles north of Vancouver with direct access off Interstate 5 (exit 16).
All of us at Lucky Eagle Casino & Hotel are so pleased to welcome you back. We have implemented a number of new features to keep our property safe and clean while you play your favorite slot machines or table games. We’re your casino near Olympia, Washington with everything you need to relax, indulge and, if you’re lucky, win! Best Casinos in Seattle, WA - Suquamish Clearwater Casino Resort, A Casino Event of Seattle, Goldie's Shoreline Casino, The Point Casino & Hotel, Fortune Casino Tukwila, Casino Caribbean, Crazy Moose Casino Mountlake Terrace, Red Dragon Poker, Wizards Casino, Great American Casino.
- Washinton's Indian casinos are located across 15 counties. Snohomish County has the most tribal casinos with five. It is followed by King County with four. Each casino tribe is federally-recognized and its casinos are approved and regulated by the U.S. Interior Department.
- Follow US-30 E to WA-433 N/Lewis and Clark Bridge in Columbia County. Take the exit toward Longview Seattle from US-30 E. Get on WA-432 E in Longview from Industrial Way. Take I-5 S to NW 319th St/NW Pekin Ferry Rd in Clark County. Take exit 16 from I-5 S. Turn right onto NW 319th St/NW Pekin Ferry Rd and drive.1 miles to your destination.
- Washington State Tribal Casinos County - Any - Clallam Clark Cowlitz Ferry Grays Harbor Jefferson King Kitsap Klickitat Mason Okanogan Pacific Pend Oreille Pierce Skagit Snohomish Spokane Stevens Thurston Whatcom Yakima.
BY CAR
- Head southeast on I-5 S.
- Take exit 16 for NW La Center Rd toward La Center.
- Turn right onto NW 319th St/NW Pekin Ferry Rd and drive .1 miles to your destination.
FROM NORTH
- Head north on I-5 N.
- Take exit 16 for NW La Center Rd toward La Center.
- Turn left onto NW 319th St/NW La Center Rd and drive .1 miles to your destination.
FROM SOUTH
- Head southwest on I-84 W.
- Use the left 2 lanes to take exit 9 for Interstate 205 N toward Seattle.
- Merge onto I-205 N.
- Merge onto I-5 N.
- Take exit 16 for NW La Center Rd toward La Center.
- Turn left onto NW 319 St/NW La Center Rd and drive .1 miles to your destination.
FROM EAST
FROM WEST
- Follow US-30 E to WA-433 N/Lewis and Clark Bridge in Columbia County. Take the exit toward Longview Seattle from US-30 E.
- Get on WA-432 E in Longview from Industrial Way.
- Take I-5 S to NW 319th St/NW Pekin Ferry Rd in Clark County. Take exit 16 from I-5 S.
- Turn right onto NW 319th St/NW Pekin Ferry Rd and drive .1 miles to your destination.
BY BUS
Ride in style to ilani. Our luxury motor coach will pick you up and bring you to the Northwest’s newest entertainment destination. Best of all, you’ll receive $10 in Promo Play.
BY TRAIN
Travel via Amtrak to the Portland station and then follow the driving directions from Portland.
BY PLANE
Indian Casinos Near Seattle Washington
Portland International Airport
Seattle-Tacoma International Airport
Spokane International Airport
This is a list of casinos in Washington.
List of casinos[edit]
Casino | City | County | State | District | Type[1] | Comments |
---|---|---|---|---|---|---|
12 Tribes Resort Casino | Omak | Okanogan | Washington | 12 Native American Tribes | ||
7 Cedars Casino | Sequim | Clallam | Washington | Native American (Jamestown S'Klallam) | ||
Angel of the Winds Casino Resort | Arlington | Snohomish | Washington | Native American (Stillaguamish) | ||
Buzz Inn Casino and Steakhouse | East Wenatchee, Washington | Douglas | Washington | Card room | ||
Casino Snoqualmie | Snoqualmie | King | Washington | Native American (Snoqualmie) | ||
Chewelah Casino | Chewelah | Stevens | Washington | Native American (Spokane) | ||
Suquamish Clearwater Casino Resort | Suqamish | Kitsap | Washington | Native American (Suqamish) | ||
Clearwater Poker Room | Wenatchee | Chelan | Washington | |||
Club Hollywood Casino | Shoreline | King | Washington | Card room (Nevada Gold) | ||
Coulee Dam Casino | Coulee Dam | Lincoln | Washington | Native American (Colville) | ||
Coyote Bob's Casino | Kennewick | Benton | Washington | Card room (Nevada Gold) | ||
Crazy Moose Casino - Mountlake Terrace | Mountlake Terrace | Snohomish | Washington | Card room (Nevada Gold) | ||
Crazy Moose Casino - Pasco | Pasco | Lincoln | Washington | Card room (Nevada Gold) | ||
Elwha River Casino | Port Angeles | Clallam | Washington | Native American (Elwha) | ||
Emerald Downs Race Track | Auburn | King | Washington | Native American (Puyallup) | ||
Emerald Queen Casino | Fife | Pierce | Washington | Native American (Puyallup) | ||
Emerald Queen Casino | Tacoma | Pierce | Washington | Emerald Queen Casino is also located in Tacoma, WA. | ||
Ilani Casino Resort | La Center | Clark | Washington | Native American (Cowlitz) | ||
Joker's Casino | Richland | Benton | Washington | |||
Lancer Casino | Clarkston | Asotin | Washington | |||
Legends Casino at Yakima Nation | Toppenish | Yakima | Washington | Native American (Yakima) | ||
Little Creek Casino and Resort | Shelton | Mason | Washington | Native American (Squaxin) | ||
Lucky Dog Casino | Potlatch | Mason | Washington | Native American (Skokomish) | ||
Lucky Eagle Casino | Rochester | Thurston | Washington | Native American (Chehalis) | ||
Lucky Dragonz Casino | Seattle | King | Washington | Card room | ||
Mill Bay Casino | Manson | Chelan | Washington | Native American (Colville) | ||
Mr. Z's Casino | Pullman | Whitman | Washington | |||
Muckleshoot Indian Casino | Auburn | King | Washington | Native American (Muckleshoot) | ||
New Phoenix Casino | La Center | Clark | Washington | |||
Nisqually Red Wind Casino | Yelm | Thurston | Washington | Native American (Nisqually) | ||
Nob Hill Casino | Yakima | Yakima | Washington | |||
Nooksack Northwood Casino | Lynden | Whatcom | Washington | Native American (Nooksack) | ||
Nooksack River Casino | Deming | Whatcom | Washington | Native American (Nooksack) | Closed 2015[2] | |
Northern Quest Casino | Airway Heights | Spokane | Washington | Native American (Kalispel) | ||
Okanogan Casino and Bingo | Okanogan | Okanogan | Washington | Native American (Colville) | ||
Quinault Beach Resort and Casino | Ocean Shores | Grays Harbor | Washington | Native American (Quinault) | ||
Red Dragon Casino | Mountlake Terrace | Snohomish | Washington | Card room (Nevada Gold) | ||
Roxy's Casino | Seattle | King County | Washington | |||
Royal Casino | Everett | Snohomish | Washington | Card room (Nevada Gold) | ||
Shoalwater Bay Casino | Tokeland | Pacific | Washington | Native American (Shoalwater) | ||
Silver Dollar Casino - Mill Creek | Mill Creek | Snohomish | Washington | Card room (Nevada Gold) | ||
Silver Dollar Casino - Renton | Renton | King | Washington | Card room (Nevada Gold) | ||
Silver Dollar Casino - SeaTac | SeaTac | King | Washington | Card room (Nevada Gold) | ||
Silver Reef Casino | Ferndale | Whatcom | Washington | Native American (Lummi) | ||
Skagit Valley Casino | Bow | Skagit | Washington | Native American (Skagit) | Formally Harrah's Skagit Casino | |
Spokane Tribe Casino | Airway Heights | Spokane | Washington | Native American (Spokane) | ||
Swinomish Northern Lights Casino | Anacortes | Skagit | Washington | Native American (Swinomish) | ||
The Point Casino | Kingston | Kitsap | Washington | Native American (S'Klallam) | ||
Tulalip Resort Casino at Quil Ceda | Marysville | Snohomish | Washington | Native American (Tulalip) | ||
Tulalip Resort Casino | Tulalip | Snohomish | Washington | Native American (Tulalip) | ||
Wild Goose Casino | Ellensburg | Kittitas | Washington | |||
Wizards Casino | Burien | King | Washington |
Gallery[edit]
See also[edit]
References[edit]
- ^'Washington Indian Casinos'. 500 Nations. Retrieved August 9, 2012.
- ^'Nooksack River Casino shuts down after financial problems'. December 11, 2015.
Indian Casino Near Seattle Washington
External links[edit]
Indian Casino Seattle Washington
- Media related to Casinos in Washington (state) at Wikimedia Commons